Search for a place
These other entries in our collection of descriptive gazetteers are also about Merseyside. You may be able to find further references to Merseyside in the descriptive gazetteers by doing a full-text search here.
| Place | Type of entry | Source |
|---|---|---|
| Mersey | river | Bartholomew |
| MERSEY (THE) | a river | Imperial |
Sorry, but no mentions of this place can be found.
This website includes two large libraries, of historical travel writing and of entries from nineteenth century gazetteers describing places. We have text from these sources available for these places near your location:
| Place | Mentioned in Travel Writing | Mentioned in Historical Gazetteer |
|---|---|---|
| Croxteth | 0 | 2 |
| Walton on the Hill | 0 | 3 |
| Fazakerley | 0 | 2 |
| West Derby | 0 | 4 |
| Kirkby | 0 | 2 |
| Tue Brook | 0 | 1 |
| Stoneycroft | 0 | 1 |
| Knotty Ash | 0 | 2 |
| Knowsley | 0 | 2 |
| Aintree | 0 | 2 |
| Walton Junction | 0 | 2 |
| Old Swan | 0 | 3 |
| Stanley | 0 | 2 |
| Everton | 0 | 2 |
| Fairfield | 0 | 2 |
| Broadgreen | 0 | 2 |
| Liverpool | 149 | 5 |
| Orrell | 0 | 2 |
| Melling | 0 | 3 |
| Bootle | 0 | 2 |
The following appear as names for Merseyside. Follow the links for what the author actually said:
| Name | Author | Source |
|---|---|---|
| MERSEY | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
| John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
| MERSEY THE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
| THE MERSEY | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers: