A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Brent. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
BRENT | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
BRENT THE | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
THE BRENT | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Brent. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
00AE | District/Unitary Authority | Census of Population (2001 Key Statistics) |
BRENT | District/Unitary Authority | Census of Population (2001 Key Statistics) |
Local Government District (LB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 309. | |
Rural Deanery | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 780. | |
BRENT EAST | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BRENT NORTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
BRENT SOUTH | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
E140374 | Local Government District (LB) | |
EAST BRENT | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORTH BRENT | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
SOUTH BRENT | Constituency (BCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Brent, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Brent, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Brent in Middlesex | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/1348/names
Date accessed: 26th April 2025