A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
The following appear as names for Faversham. Follow the links for what the author actually said:
Name | Author | Source |
---|---|---|
FAVERSHAM | John Bartholomew | Gazetteer of the British Isles (Edinburgh: Bartholomew, 1887). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). | |
FAVERSHAM OR FEVERSHAM | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
FAVRESFIELD | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
FAVRESHANT | John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
FEVERSHAM | John Wesley | The Journal of John Wesley (Grand Rapids, Michigan: Christian Classics Ethereal Library, 2000). |
John Marius Wilson | Imperial Gazetteer of England and Wales (Edinburgh: A Fullarton & Co., 1870-72). |
NB: These variant names come from our collections of historical travel writing and descriptive gazetteers:
These names were used for units associated with Faversham. Click on the links for details of the units and their names:
Name | Unit Type | Source |
---|---|---|
E190520 | Local Government District (MB) | |
FAVERSHAM | Ancient District (Borough) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 634. |
Ancient District (Hundred) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 632. | |
Constituency (PDivCon) | F.W.S. Craig (ed.), British Parliamentary Election Results 1885-1918 (London: The Macmillan Press Ltd, 1974) | |
Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Ecclesiastical Parish (EP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. | |
Local Government District (MB) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 634. | |
Local Government District (RD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 639. | |
Parish-level Unit (CP/AP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. | |
Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. | |
Poor Law Union/Reg. District (RegD/PLU) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 636. | |
Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | |
Sanitary District (RSD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 637. | |
Sanitary District (USD) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 637. | |
Urban Labour Market | Great Britain Historical GIS Project | |
FAVERSHAM AND MID KENT | Constituency (CCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
FAVERSHAM WITHIN | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. |
Parish-level Unit (CP) | 1931 Census of England and Wales, Table 3, 'Population, Acreage, Private Families and Dwellings'. | |
FAVERSHAM WITHOUT | Parish-level Unit (CP) | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 271. |
FEVERSHAM | Ancient District (Hundred) | 1801 Census of Great Britain, Table [1], 'Population Abstract'. |
KENT FAVERSHAM | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | |
Constituency (CCon) | Boundary Commission for England, First Periodical Report (London: H.M.S.O., 1954) | |
KENT NORTH EASTERN | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
KENT NORTH EASTERN OR FAVERSHAM | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NORTH EASTERN KENT | Constituency (PDivCon) | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) |
NB: These are all the names of all the administrative units which we have associated with Faversham, and you must judge whether all or even any of them are variant names for the place. They may well include the names of other locations or areas:
Every name listed here is linked to the particular historical source in which it appears, but we cannot claim that these are all the historical names of Faversham, or that our references are to the first usage of the names. Similarly, we have tried to ensure that names included here are not transcription errors by ourselves, but it is possible they are the result of errors made when the historical sources were printed, or the result of visiting authors or census officials mis-hearing local names.
GB Historical GIS / University of Portsmouth, History of Faversham, in Swale and Kent | Place names, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/place/1058/names
Date accessed: 10th October 2024