A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.
This is a modern unit which was reported on by the 2001 census. Most of our historical statistics were originally gathered for units with quite different boundaries. To give you a clear picture of long-run change, we have used our detailed information on boundaries and population distribution to redistrict the historical statistics to the modern units.
Statistical comparisons will be made with Ryedale (change comparison)









We know of no alternate names.
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was preceded by | NORTHAMPTONSHIRE | Ancient County | Census of Population (2001 Key Statistics) |
| was preceded by | NORTHAMPTONSHIRE | Poor Law/Registration County | Census of Population (2001 Key Statistics) |
| was preceded by | NORTHAMPTONSHIRE | Administrative County | Census of Population (2001 Key Statistics) |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| EAST MIDLANDS | Government Office Region | 1996 | Census of Population (2001 Key Statistics) |
We know of no boundary changes affecting this unit.
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CORBY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| DAVENTRY | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| EAST NORTHAMPTONSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| KETTERING | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| NORTHAMPTON | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| SOUTH NORTHAMPTONSHIRE | District/Unitary Authority | Census of Population (2001 Key Statistics) | ||
| WELLINGBOROUGH | District/Unitary Authority | Census of Population (2001 Key Statistics) |
GB Historical GIS / University of Portsmouth, Northamptonshire through time | Census tables with data for the Modern (post 1974) County, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10092760
Date accessed: 23rd May 2013