A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.



The following alternative names exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| EASTVILLE | Preferred | English | 1812 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 259. | |
| EAST VILLE | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| LINCOLNSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 259. | ||
| SPILSBY RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 259. | ||
| BOLINGBROKE Soke | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 259. | ||
| SPILSBY RSD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 259. | ||
| SPILSBY RD | Local Government District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 259. | ||
| STICKNEY | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Eastville Tn/CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10414398
Date accessed: 24th May 2013