A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.


We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| MIDDLESEX | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 305. | ||
| HOLBORN RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 305. | ||
| FINSBURY MetB | Local Government District | 1889 | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 305. |
| ISLINGTON LB | Local Government District | 1965 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 305. |
This unit was affected by the following changes:
| Date | Type of change | Other unit involved | Area transferred | Authority |
|---|---|---|---|---|
| 01 Apr 1915 | was created through the abolition of | CHARTER HOUSE ExP/CP | Area: 10 acres. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of London (Metropolitan Borough of Finsbury) Confirmation Order, 1915 (No. 63338) |
| 01 Apr 1915 | was created through the abolition of | CLERKENWELL CP/Vest/AP | Area: 317 acres. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of London (Metropolitan Borough of Finsbury) Confirmation Order, 1915 (No. 63338) |
| 01 Apr 1915 | was created through the abolition of | GLASSHOUSE YARD ExP/CP/ParLib | Area: 6 acres. | 1921 Census of England and Wales, Table 6, 'Intercensal Changes in Boundaries, 1911-21'.; The County of London (Metropolitan Borough of Finsbury) Confirmation Order, 1915 (No. 63338) |
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Finsbury CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10234013
Date accessed: 18th May 2013