Year Total Deaths Expected Deaths
31 Dec 1850 166 Show data context
31 Dec 1851 179 Show data context
31 Dec 1852 116 Show data context
31 Dec 1853 140 Show data context
31 Dec 1854 135 Show data context
31 Dec 1855 212 Show data context
31 Dec 1856 166 Show data context
31 Dec 1857 150 Show data context
31 Dec 1858 168 Show data context
31 Dec 1859 180 Show data context
31 Dec 1860 175 Show data context
31 Dec 1861 198 Show data context 240 Show data context
31 Dec 1862 198 Show data context
31 Dec 1863 211 Show data context
31 Dec 1864 198 Show data context
31 Dec 1865 181 Show data context
31 Dec 1866 195 Show data context
31 Dec 1867 194 Show data context
31 Dec 1868 185 Show data context
31 Dec 1869 169 Show data context
31 Dec 1870 201 Show data context
31 Dec 1871 188 Show data context 246 Show data context
1871 188 Show data context
31 Dec 1872 172 Show data context
31 Dec 1873 156 Show data context
31 Dec 1874 169 Show data context
31 Dec 1875 176 Show data context
31 Dec 1876 190 Show data context
31 Dec 1877 222 Show data context
31 Dec 1878 261 Show data context
31 Dec 1879 240 Show data context
31 Dec 1880 207 Show data context
31 Dec 1881 178 Show data context 241 Show data context
1881 178 Show data context
31 Dec 1882 222 Show data context
31 Dec 1883 197 Show data context
31 Dec 1884 181 Show data context
31 Dec 1885 194 Show data context
31 Dec 1886 214 Show data context
31 Dec 1887 163 Show data context
31 Dec 1888 192 Show data context
31 Dec 1889 166 Show data context
31 Dec 1890 196 Show data context
31 Dec 1891 205 Show data context 266 Show data context
1891 212 Show data context
31 Dec 1892 195 Show data context
31 Dec 1893 176 Show data context
31 Dec 1894 197 Show data context
31 Dec 1895 185 Show data context
31 Dec 1896 174 Show data context
31 Dec 1897 206 Show data context
31 Dec 1898 164 Show data context
31 Dec 1899 147 Show data context
31 Dec 1900 172 Show data context
31 Dec 1901 189 Show data context 216 Show data context
1901 189 Show data context
31 Dec 1902 138 Show data context
31 Dec 1903 131 Show data context
31 Dec 1904 171 Show data context
31 Dec 1905 144 Show data context
31 Dec 1906 153 Show data context
31 Dec 1907 144 Show data context
31 Dec 1908 143 Show data context
31 Dec 1909 143 Show data context
31 Dec 1910 138 Show data context
1911 118 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition



How to reference this page:

GB Historical GIS / University of Portsmouth, Knighton RegD/PLU through time | Statistics |, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10198446/cube/DEATH_TOT

Date accessed: 20th April 2024