A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.



We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| CUMBERLAND | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 60. | ||
| BRAMPTON RegD/PLU | Poor Law Union/Reg. District | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 60. | |
| BORDER RD | Local Government District | 1934 | 1974 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 60. |
| BRAMPTON | Registration sub-District | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | ||
| BRAMPTON RSD | Sanitary District | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 60. | |
| BRAMPTON RD | Local Government District | 1894 | 1934 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 60. |
| ESKDALE Wd | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 60. | ||
| WALTON | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| LANERCOST AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 60. |
This unit was affected by the following changes:
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Waterhead CP/Tn through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10178496
Date accessed: 25th May 2013