Year Total Deaths Expected Deaths
31 Dec 1911 163 Show data context 206 Show data context
31 Dec 1912 180 Show data context
31 Dec 1913 145 Show data context
31 Dec 1914 149 Show data context
31 Dec 1915 214 Show data context
31 Dec 1916 153 Show data context
31 Dec 1917 163 Show data context
31 Dec 1918 188 Show data context
31 Dec 1919 154 Show data context
31 Dec 1920 150 Show data context
31 Dec 1921 135 Show data context
31 Dec 1922 147 Show data context
31 Dec 1923 137 Show data context
31 Dec 1924 100 Show data context
31 Dec 1925 127 Show data context
31 Dec 1926 109 Show data context
31 Dec 1927 125 Show data context
31 Dec 1928 112 Show data context
31 Dec 1929 119 Show data context
31 Dec 1930 107 Show data context
31 Dec 1931 89 Show data context 131 Show data context
31 Dec 1932 113 Show data context
31 Dec 1933 131 Show data context
31 Dec 1934 137 Show data context
31 Dec 1935 173 Show data context
31 Dec 1936 185 Show data context
31 Dec 1937 182 Show data context
31 Dec 1938 187 Show data context
31 Dec 1939 139 Show data context
31 Dec 1940 140 Show data context
31 Dec 1941 159 Show data context
31 Dec 1942 131 Show data context
31 Dec 1943 135 Show data context
31 Dec 1944 139 Show data context
31 Dec 1945 133 Show data context
31 Dec 1946 124 Show data context
31 Dec 1947 131 Show data context
31 Dec 1948 126 Show data context
31 Dec 1949 113 Show data context
31 Dec 1950 153 Show data context
31 Dec 1951 158 Show data context 162 Show data context
31 Dec 1952 130 Show data context
31 Dec 1953 123 Show data context
31 Dec 1954 120 Show data context
31 Dec 1955 135 Show data context
31 Dec 1956 144 Show data context
31 Dec 1957 118 Show data context
31 Dec 1958 133 Show data context
31 Dec 1959 121 Show data context
31 Dec 1960 106 Show data context
31 Dec 1961 140 Show data context
31 Dec 1962 125 Show data context
31 Dec 1963 142 Show data context
31 Dec 1964 110 Show data context
31 Dec 1965 129 Show data context
31 Dec 1966 124 Show data context
31 Dec 1967 116 Show data context
31 Dec 1968 116 Show data context
31 Dec 1969 150 Show data context
31 Dec 1970 107 Show data context
31 Dec 1971 123 Show data context 157 Show data context
31 Dec 1972 130 Show data context
31 Dec 1973 127 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition



How to reference this page:

GB Historical GIS / University of Portsmouth, Kettering RD through time | Statistics |, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10136817/cube/DEATH_TOT

Date accessed: 20th April 2024