Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 94 Show data context
31 Dec 1851 64 Show data context
31 Dec 1852 108 Show data context
31 Dec 1853 118 Show data context
31 Dec 1854 88 Show data context
31 Dec 1855 122 Show data context
31 Dec 1856 98 Show data context
31 Dec 1857 129 Show data context
31 Dec 1858 171 Show data context
31 Dec 1859 164 Show data context
31 Dec 1860 131 Show data context
31 Dec 1861 98 Show data context 127 Show data context
31 Dec 1862 92 Show data context
31 Dec 1863 115 Show data context
31 Dec 1864 111 Show data context
31 Dec 1865 111 Show data context
31 Dec 1866 93 Show data context
31 Dec 1867 83 Show data context
31 Dec 1868 109 Show data context
31 Dec 1869 104 Show data context
31 Dec 1870 139 Show data context
31 Dec 1871 116 Show data context 142 Show data context
1871 115 Show data context
31 Dec 1872 96 Show data context
31 Dec 1873 98 Show data context
31 Dec 1874 89 Show data context
31 Dec 1875 116 Show data context
31 Dec 1876 102 Show data context
31 Dec 1877 99 Show data context
31 Dec 1878 94 Show data context
31 Dec 1879 110 Show data context
31 Dec 1880 106 Show data context
31 Dec 1881 104 Show data context 128 Show data context
1881 104 Show data context
31 Dec 1882 115 Show data context
31 Dec 1883 93 Show data context
31 Dec 1884 86 Show data context
31 Dec 1885 82 Show data context
31 Dec 1886 89 Show data context
31 Dec 1887 94 Show data context
31 Dec 1888 99 Show data context
31 Dec 1889 76 Show data context
31 Dec 1890 111 Show data context
31 Dec 1891 101 Show data context 154 Show data context
1891 97 Show data context
31 Dec 1892 95 Show data context
31 Dec 1893 86 Show data context
31 Dec 1894 79 Show data context
31 Dec 1895 120 Show data context
31 Dec 1896 85 Show data context
31 Dec 1897 63 Show data context
31 Dec 1898 95 Show data context
31 Dec 1899 101 Show data context
31 Dec 1900 101 Show data context
31 Dec 1901 86 Show data context 128 Show data context
1901 85 Show data context
31 Dec 1902 70 Show data context
31 Dec 1903 102 Show data context
31 Dec 1904 76 Show data context
31 Dec 1905 94 Show data context
31 Dec 1906 71 Show data context
31 Dec 1907 78 Show data context
31 Dec 1908 67 Show data context
31 Dec 1909 76 Show data context
31 Dec 1910 82 Show data context
1911 68 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Romney Marsh RegD/PLU through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10111950/cube/DEATH_TOT

Date accessed: 23rd April 2024