A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.



The following alternative names exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| Y GELLI | Preferred | Welsh | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 88. | ||
| HAY | Preferred | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 88. | ||
| GANDRYLL | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 88. | ||
| LA HAIE TAILLEE | Alternate | English | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 88. |
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BRECKNOCKSHIRE | Ancient County | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 88. | ||
| HAY PLU/RegD | Poor Law Union/Reg. District | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| HAY Ldsp | Ancient District | M. Richards, Welsh Administrative and Territorial Units (Cardiff: University of Wales Press, 1969), p. 88. | ||
| HAY | Registration sub-District | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | ||
| HAY RSD | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. | ||
| HAY USD | Sanitary District | 1891 Census of England and Wales, Table 4, 'Area and Population in Rural Sanitary Districts'. |
This unit was affected by the following changes:
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Hay CP/AP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: http://www.visionofbritain.org.uk/unit/10100367
Date accessed: 20th May 2013