Total Births

No chart.

Year Total Births
31 Dec 1911 474 Show data context
31 Dec 1912 434 Show data context
31 Dec 1913 428 Show data context
31 Dec 1914 441 Show data context
31 Dec 1915 377 Show data context
31 Dec 1916 399 Show data context
31 Dec 1917 301 Show data context
31 Dec 1918 328 Show data context
31 Dec 1919 330 Show data context
31 Dec 1920 483 Show data context
31 Dec 1921 455 Show data context
31 Dec 1922 398 Show data context
31 Dec 1923 385 Show data context
31 Dec 1924 326 Show data context
31 Dec 1925 363 Show data context
31 Dec 1926 391 Show data context
31 Dec 1927 426 Show data context
31 Dec 1928 360 Show data context
31 Dec 1929 339 Show data context
31 Dec 1930 338 Show data context
31 Dec 1931 301 Show data context
31 Dec 1932 294 Show data context
31 Dec 1933 325 Show data context
31 Dec 1934 340 Show data context
31 Dec 1935 291 Show data context
31 Dec 1936 329 Show data context
31 Dec 1937 353 Show data context
31 Dec 1938 379 Show data context
31 Dec 1939 378 Show data context
31 Dec 1940 368 Show data context
31 Dec 1941 461 Show data context
31 Dec 1942 504 Show data context
31 Dec 1943 509 Show data context
31 Dec 1944 497 Show data context
31 Dec 1945 426 Show data context
31 Dec 1946 506 Show data context
31 Dec 1947 531 Show data context
31 Dec 1948 492 Show data context
31 Dec 1949 458 Show data context
31 Dec 1950 427 Show data context
31 Dec 1951 466 Show data context
31 Dec 1952 452 Show data context
31 Dec 1953 444 Show data context
31 Dec 1954 467 Show data context
31 Dec 1955 481 Show data context
31 Dec 1956 534 Show data context
31 Dec 1957 576 Show data context
31 Dec 1958 611 Show data context
31 Dec 1959 548 Show data context
31 Dec 1960 647 Show data context
31 Dec 1961 655 Show data context
31 Dec 1962 691 Show data context
31 Dec 1963 666 Show data context
31 Dec 1964 675 Show data context
31 Dec 1965 708 Show data context
31 Dec 1966 678 Show data context
31 Dec 1967 608 Show data context
31 Dec 1968 650 Show data context
31 Dec 1969 584 Show data context
31 Dec 1970 556 Show data context
31 Dec 1971 630 Show data context
31 Dec 1972 553 Show data context
31 Dec 1973 522 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Godstone RD through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10025667/cube/BIRTH_TOT

Date accessed: 25th April 2024