A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.
The largest part of this website is our collection of historical statistics, but these are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after York. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained York.
Click on a tick for direct access to that theme.
Election results are available for these constituencies associated with York.
| Constituencies | Start Date | End Date |
|---|---|---|
| City of York PBCon | 1832 | 1918 |
| York PBCon/BCon | 1918 | 1996 |
| Vale of York CCon | 1997 | |
| City of York BCon | 1997 |
Additional constituencies that covered York may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered York:
| Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
|---|---|---|---|---|---|---|---|---|---|
| York CP | ![]() | ![]() | |||||||
| York CB/MB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| York UA | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| East Riding Riding | ![]() | ||||||||
| York RegD/PLU | ![]() | ![]() | ![]() | ![]() | |||||
| York O41area | ![]() | ![]() | |||||||
| West Riding AdmC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Yorkshire AncC | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| East Riding RegC | ![]() | ![]() | ![]() | ![]() | |||||
| Yorkshire and the Humber GovOf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Great Britain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| England and Wales | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| England | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| the United Kingdom |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered York.
| Constituencies | Start Date | End Date |
|---|---|---|
| City of York PBCon | 1832 | 1917 |
| York PBCon/BCon | 1918 | 1996 |
| City of York BCon | 1997 |
Please note that these units are listed here because their boundaries covered the point location we hold for York. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.