Total Births

No chart.

Year Total Births
31 Dec 1851 577,808 Show data context
31 Dec 1871 740,736 Show data context
31 Dec 1872 117,200 Show data context
31 Dec 1873 121,100 Show data context
31 Dec 1874 121,385 Show data context
31 Dec 1875 122,871 Show data context
31 Dec 1876 278,824 Show data context
31 Dec 1877 127,257 Show data context
31 Dec 1878 129,214 Show data context
31 Dec 1879 134,066 Show data context
31 Dec 1880 132,333 Show data context
31 Dec 1881 831,094 Show data context
31 Dec 1882 133,230 Show data context
31 Dec 1883 134,073 Show data context
31 Dec 1884 137,485 Show data context
31 Dec 1885 132,300 Show data context
31 Dec 1886 133,745 Show data context
31 Dec 1887 133,080 Show data context
31 Dec 1888 131,078 Show data context
31 Dec 1889 131,507 Show data context
31 Dec 1890 130,675 Show data context
31 Dec 1891 854,549 Show data context
31 Dec 1892 131,515 Show data context
31 Dec 1893 132,905 Show data context
31 Dec 1894 130,553 Show data context
31 Dec 1895 133,715 Show data context
31 Dec 1896 135,636 Show data context
31 Dec 1897 134,606 Show data context
31 Dec 1898 132,312 Show data context
31 Dec 1899 133,120 Show data context
31 Dec 1900 130,868 Show data context
31 Dec 1901 866,054 Show data context
31 Dec 1902 132,810 Show data context
31 Dec 1903 130,906 Show data context
31 Dec 1904 129,335 Show data context
31 Dec 1905 126,620 Show data context
31 Dec 1906 125,649 Show data context
31 Dec 1907 122,205 Show data context
31 Dec 1908 123,845 Show data context
31 Dec 1909 117,547 Show data context
31 Dec 1910 116,392 Show data context
31 Dec 1911 813,274 Show data context
31 Dec 1912 805,806 Show data context
31 Dec 1913 814,034 Show data context
31 Dec 1914 811,025 Show data context
31 Dec 1915 749,285 Show data context
31 Dec 1916 725,812 Show data context
31 Dec 1917 613,827 Show data context
31 Dec 1918 606,311 Show data context
31 Dec 1919 637,490 Show data context
31 Dec 1920 887,490 Show data context
31 Dec 1921 781,920 Show data context
31 Dec 1922 721,413 Show data context
31 Dec 1923 699,683 Show data context
31 Dec 1924 672,591 Show data context
31 Dec 1925 655,647 Show data context
31 Dec 1926 641,926 Show data context
31 Dec 1927 607,185 Show data context
31 Dec 1928 615,365 Show data context
31 Dec 1929 599,078 Show data context
31 Dec 1930 604,870 Show data context
31 Dec 1931 585,357 Show data context
31 Dec 1932 573,099 Show data context
31 Dec 1933 540,989 Show data context
31 Dec 1934 557,686 Show data context
31 Dec 1935 559,569 Show data context
31 Dec 1936 567,383 Show data context
31 Dec 1937 573,382 Show data context
31 Dec 1938 583,579 Show data context
31 Dec 1939 581,950 Show data context
31 Dec 1940 567,710 Show data context
31 Dec 1941 539,205 Show data context
31 Dec 1942 608,373 Show data context
31 Dec 1943 641,064 Show data context
31 Dec 1944 704,748 Show data context
31 Dec 1945 638,422 Show data context
31 Dec 1946 773,154 Show data context
31 Dec 1947 829,863 Show data context
31 Dec 1948 728,131 Show data context
31 Dec 1949 686,181 Show data context
31 Dec 1950 654,321 Show data context
31 Dec 1951 634,853 Show data context
31 Dec 1952 632,347 Show data context
31 Dec 1953 642,844 Show data context
31 Dec 1954 633,395 Show data context
31 Dec 1955 628,935 Show data context
31 Dec 1956 659,420 Show data context
31 Dec 1957 681,736 Show data context
31 Dec 1958 698,255 Show data context
31 Dec 1959 706,239 Show data context
31 Dec 1960 740,858 Show data context
31 Dec 1961 766,358 Show data context
31 Dec 1962 793,354 Show data context
31 Dec 1963 807,017 Show data context
31 Dec 1964 828,470 Show data context
31 Dec 1965 816,433 Show data context
31 Dec 1966 804,957 Show data context
31 Dec 1967 788,458 Show data context
31 Dec 1968 775,065 Show data context
31 Dec 1969 754,456 Show data context
31 Dec 1970 741,999 Show data context
31 Dec 1971 740,099 Show data context
31 Dec 1972 688,232 Show data context
31 Dec 1973 637,797 Show data context
Date: Source:
1851 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1911 Registrar General, Quarterly Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,
1981 - 2001 Dorling, Linking Censuses through Time

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.

How to reference this page:

GB Historical GIS / University of Portsmouth, England through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: http://www.visionofbritain.org.uk/unit/10061325/cube/BIRTH_TOT

Date accessed: 22nd May 2013