Total Births

No chart.

Year Total Births
31 Dec 1851 614,197 Show data context
31 Dec 1871 790,284 Show data context
31 Dec 1872 117,200 Show data context
31 Dec 1873 121,100 Show data context
31 Dec 1874 121,385 Show data context
31 Dec 1875 122,871 Show data context
31 Dec 1876 278,824 Show data context
31 Dec 1877 127,257 Show data context
31 Dec 1878 129,214 Show data context
31 Dec 1879 134,066 Show data context
31 Dec 1880 132,333 Show data context
31 Dec 1881 883,508 Show data context
31 Dec 1882 133,230 Show data context
31 Dec 1883 134,073 Show data context
31 Dec 1884 137,485 Show data context
31 Dec 1885 132,300 Show data context
31 Dec 1886 133,745 Show data context
31 Dec 1887 133,080 Show data context
31 Dec 1888 131,078 Show data context
31 Dec 1889 131,507 Show data context
31 Dec 1890 130,675 Show data context
31 Dec 1891 913,836 Show data context
31 Dec 1892 131,515 Show data context
31 Dec 1893 132,905 Show data context
31 Dec 1894 130,553 Show data context
31 Dec 1895 133,715 Show data context
31 Dec 1896 135,636 Show data context
31 Dec 1897 134,606 Show data context
31 Dec 1898 132,312 Show data context
31 Dec 1899 133,120 Show data context
31 Dec 1900 130,868 Show data context
31 Dec 1901 929,116 Show data context
31 Dec 1902 132,810 Show data context
31 Dec 1903 130,906 Show data context
31 Dec 1904 129,335 Show data context
31 Dec 1905 126,620 Show data context
31 Dec 1906 125,649 Show data context
31 Dec 1907 122,205 Show data context
31 Dec 1908 123,845 Show data context
31 Dec 1909 117,547 Show data context
31 Dec 1910 116,392 Show data context
31 Dec 1911 881,138 Show data context
31 Dec 1912 872,737 Show data context
31 Dec 1913 881,890 Show data context
31 Dec 1914 879,096 Show data context
31 Dec 1915 813,147 Show data context
31 Dec 1916 785,520 Show data context
31 Dec 1917 668,346 Show data context
31 Dec 1918 662,661 Show data context
31 Dec 1919 692,438 Show data context
31 Dec 1920 957,782 Show data context
31 Dec 1921 848,814 Show data context
31 Dec 1922 780,124 Show data context
31 Dec 1923 758,131 Show data context
31 Dec 1924 730,017 Show data context
31 Dec 1925 710,582 Show data context
31 Dec 1926 694,563 Show data context
31 Dec 1927 654,058 Show data context
31 Dec 1928 662,061 Show data context
31 Dec 1929 643,673 Show data context
31 Dec 1930 648,811 Show data context
31 Dec 1931 632,081 Show data context
31 Dec 1932 613,972 Show data context
31 Dec 1933 580,413 Show data context
31 Dec 1934 597,642 Show data context
31 Dec 1935 598,756 Show data context
31 Dec 1936 605,292 Show data context
31 Dec 1937 610,557 Show data context
31 Dec 1938 621,204 Show data context
31 Dec 1939 619,352 Show data context
31 Dec 1940 607,029 Show data context
31 Dec 1941 579,091 Show data context
31 Dec 1942 651,503 Show data context
31 Dec 1943 684,334 Show data context
31 Dec 1944 751,478 Show data context
31 Dec 1945 679,937 Show data context
31 Dec 1946 820,720 Show data context
31 Dec 1947 881,026 Show data context
31 Dec 1948 775,306 Show data context
31 Dec 1949 730,518 Show data context
31 Dec 1950 697,097 Show data context
31 Dec 1951 677,529 Show data context
31 Dec 1952 673,735 Show data context
31 Dec 1953 684,372 Show data context
31 Dec 1954 673,651 Show data context
31 Dec 1955 667,811 Show data context
31 Dec 1956 700,335 Show data context
31 Dec 1957 723,381 Show data context
31 Dec 1958 740,715 Show data context
31 Dec 1959 748,501 Show data context
31 Dec 1960 785,005 Show data context
31 Dec 1961 811,281 Show data context
31 Dec 1962 838,736 Show data context
31 Dec 1963 854,055 Show data context
31 Dec 1964 875,972 Show data context
31 Dec 1965 862,725 Show data context
31 Dec 1966 849,823 Show data context
31 Dec 1967 832,164 Show data context
31 Dec 1968 819,272 Show data context
31 Dec 1969 797,538 Show data context
31 Dec 1970 784,486 Show data context
31 Dec 1971 783,155 Show data context
31 Dec 1972 728,187 Show data context
31 Dec 1973 675,394 Show data context
Date: Source:
1851 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1871 - 1910 Registrar General, Quarterly Report (HM Stationery Office) ,
1921 - 1973 Registrar General, Statistical Review (HM Stationery Office) ,
1981 - 2001 Dorling, Linking Censuses through Time

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.

How to reference this page:

GB Historical GIS / University of Portsmouth, England and Wales through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: http://www.visionofbritain.org.uk/unit/10001043/cube/BIRTH_TOT

Date accessed: 19th June 2013