A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.
Databases:
| Entity ID | Entity Name |
|---|---|
| DB | VoB Database |
Rates :
| Entity ID | Entity Name |
|---|---|
| R_RGSOC_12 | Percentage of Working-Age Males in Class 1 & 2 |
| R_RGSOC_3 | Percentage of Working-Age Males in Class 3 |
| R_RGSOC_45 | Percentage of Working-Age Males in Class 4 & 5 |
| R_SOC_EMP_1831 | Employers & "Educated Men" (1831 definition) |
| R_SOC_MID_1831 | "Middling Sorts" (1831 definition) |
| R_SOC_LAB_1831 | Labourers & Servants (1831 definition) |
nCubes :
| Entity ID | Entity Name |
|---|---|
| N_SOC_GEN | Social Class |
| N_RGSOC_TOT_M | Social Class Total |
| N_RGSOC_GROUP | Grouped Social Class |
| N_SOC1831 | Social Status, based on 1831 occupational statistics |
| N_SEG_M | Socio-Economic Group (males only) |
| N_SEG_M_TOT | Socio-Econmic Groups Total (males only) |
| N_SEG1971_M | Socio-Economic Group (males only) |
Variables :
| Entity ID | Entity Name |
|---|---|
| V_RGSOC | Registrar General's Social Class |
| V_RGSOC_TOT | Registrar General's Social Class |
| V_RGSOC_GROUP | Registrar General's Social Class, grouped |
| V_SOC1831 | 1831 Occupations grouped by Status |
| V_SEG | Socio-Economic Groups |
| V_SEG_TOT | Total of all Socio-Economic Groups |
| V_SEG1971 | Socio-Economic Groups, with sub-groups |