A vision of Britain through time
A vision of Britain between 1801 and 2001.
Including maps, statistical trends and historical descriptions.
Databases:
| Entity ID | Entity Name |
|---|---|
| DB | VoB Database |
Rates :
| Entity ID | Entity Name |
|---|---|
| R_VOTER_TURNOUT | Election Turnout: Percentage of Registered Voters Voting |
| R_WINNING_PARTY | Election Winners: Which party won each constituency |
| R_CONSERVATIVE | Percentage voting Conservative |
| R_NATIONALIST | Percentage voting for Nationalist parties |
nCubes :
| Entity ID | Entity Name |
|---|---|
| N_ELECTORATE_TOT | Total Electorate |
| N_VOTERS_TOT | Persons Voting or Not Voting |
| N_ELECTION_QUOTA | Quota required under STV Voting |
| N_VOTES_CAST_TOT | Total Votes Cast |
| N_POL_PARTY_GROUP | Groupings of Political Parties |
| N_POL_PARTY | Political Parties |
Variables :
| Entity ID | Entity Name |
|---|---|
| V_ELECTORATE_TOT | Total Electorate |
| V_VOTERS_TOT | Numbers of persons voting or not voting |
| V_ELECTION_QUOTA | Quota for University Constituencies |
| V_VOTES_CAST_TOT | Total Votes Cast |
| V_POL_PARTY_GROUP | Groupings of Political Parties |
| V_POL_PARTY | Political Parties |