1891 Census of Scotland, Tables of the Number of the Population, of Families, of Houses and of Rooms with Windows in Scotland and its Islands, on 5th April 1891, Table 2 : " Houses and Population in the Divisions and Registration Counties in 1891. Together with the Number of Families, and the Number of Rooms with Windows. (Including Shipping).".

DIVISIONS
AND
REGISTRATION COUNTIES.
Number
of
separate
Families.
HOUSES. POPULATION. Number of
Rooms
with one
or more
Windows.
In-
habited.
Vacant. Build-
ing.
Males. Females. Total.
SCOTLAND 879,030 814,444 51,714 5,378 1,951,461 2,081,642 4,033,103 2,607,665
                   
DIVISIONS.                
I. NORTHERN 27,107 24,135 1,329 75 54,370 63,880 118,250 77,695
II. NORTH-WESTERN 36,722 33,790 1,499 129 78,315 85,442 163,757 122,545
III. NORTH-EASTERN 94,216 87,303 4,206 325 206,648 226,903 433,551 338,076
IV. EAST-MIDLAND 145,864 133,543 8,998 893 291,843 337,121 628,964 451,447
V. WEST-MIDLAND 66,620 62,926 5,958 483 155,976 158,886 314,862 214,627
VI. SOUTH-WESTERN 330,749 312,881 17,602 2,216 771,993 788,938 1,560,931 784,028
VII. SOUTH-EASTERN 131,978 118,680 9,023 1,078 297,050 312,437 609,487 442,146
VIII. SOUTHERN 45,774 41,186 3,099 179 95,266 108,035 203,301 177,101
                   
I. NORTHERN.                
1 SHETLAND 6,324 5,528 365 8 12,190 16,521 28,711 14,101
2 ORKNEY 7,204 6,447 459 18 14,282 16,156 30,438 19,802
3 CAITHNESS 8,686 7,672 294 27 17,870 20,184 38,054 25,876
4 SUTHERLAND 4,893 4,488 211 22 10,028 11,019 21,047 17,916
                   
II. NORTH WESTERN.                
5 ROSS AND CROMARTY 17,842 16,057 715 64 37,224 41,357 78,581 57,083
6 INVERNESS 18,880 17,733 784 65 41,091 44,085 85,176 65,462
                   
III. NORTH EASTERN.                
7 NAIRN 1,960 1,761 116 7 3,982 4,572 8,554 8,458
8 ELGIN (OR MORAY) 10,250 9,079 688 27 21,000 23,824 44,824 40,164
9 BANFF 13,180 12,132 549 41 29,274 31,912 61,186 47,684
10 ABERDEEN 60,700 56,810 2,195 205 134,228 147,735 281,963 211,454
11 KINCARDINE 8,126 7,521 658 45 18,164 18,860 37,024 30,316
                   
IV. EAST MIDLAND.                
12 FORFAR 65,031 57,983 3,009 378 126,344 153,709 280,053 177,488
13 PERTH 30,027 27,733 2,487 99 60,206 67,678 127,884 119,217
14 FIFE 43,200 40,789 3,114 375 89,237 98,338 187,575 132,226
15 KINROSS 1,745 1,618 194 13 3,182 3,553 6,735 6,456
16 CLACKMANNAN 5,861 5,420 194 28 12,874 13,843 26,717 16,060
                   
V. WEST MIDLAND.                
17 STIRLING 24,712 23,630 1,191 169 60,202 58,922 119,124 71,294
18 DUMBARTON 20,022 18,835 1,228 243 48,688 49,342 98,030 60,156
19 ARGYLL 17,653 16,457 2,167 62 38,883 40,434 79,317 65,848
20 BUTE 4,233 4,004 1,372 9 8,203 10,188 18,391 17,329
                   
VI. SOUTH WESTERN.                
21 RENFREW 51,121 49,447 3,889 335 116,728 128,411 245,139 140,237
22 AYR 47,218 44,993 3,196 276 110,945 113,397 224,342 135,931
23 LANARK 232,410 218,441 10,517 1,605 544,320 547,130 1,091,450 507,860
                   
VII. SOUTH EASTERN.                
24 LINLITHGOW 10,804 10,317 820 153 28,233 25,190 53,423 27,208
25 EDINBURGH 96,351 85,123 5,878 801 215,244 228,297 443,541 326,727
26 HADDINGTON 8,388 7,968 1,125 25 18,230 19,276 37,506 30,972
27 BERWICK 7,228 6,845 749 22 15,386 16,917 32,303 27,439
28 PEBBLES 3,160 2,975 288 18 6,865 7,788 14,653 11,640
29 SELKIRK 6,047 5,452 163 59 13,092 14,969 28,061 18,160
                   
VIII. SOUTHERN                
30 ROXBURGH 11,605 10,361 692 36 24,578 28,364 52,942 42,431
31 DUMFRIES 16,421 15,416 1,147 68 34,855 39,477 74,332 63,555
32 KIRKCUDBRIGHT 9,996 8,480 719 48 18,971 21,190 40,161 39,185
33 WIGT0WN 7,752 6,929 541 27 16,862 19,004 35,866 31,930