1871 Census of Scotland, Tables of the Number of the Population, of the families of children receiving education, of houses, and rooms with windows in Scotland and its Islands, on 3rd April 1871, Table 1 : " Houses and Population in the Divisions and Civil Counties in 1871, Together with the Number of Families, the Children from 5 to 13 Years of Age receiving Instruction, and the Number of Rooms with Windows. (Including Shipping).".

DIVISIONS
AND
CIVIL COUNTIES.
Number
of sep-
arate
Fam-
ilies.
HOUSES. POPULATION. Chil-
dren
from
5 to
13 Re-
ceiving
Educa-
tion.
Number
of
Rooms
with one
or more
Win-
dows.
Inha-
bited.
Vac-
ant.
Buil-
ding.
Males. Fem-
ales.
Total.
SCOTLAND 742,694 419,365 23,381 3,108 1,601,633 1,756,980 3,358,613 503,986 1,981,036
                     
DIVISIONS.                  
I. NORTHERN 27,695 24,315 822 117 57,492 69,060 126,552 18,946 64,081
II. NORTH-WESTERN 37,193 32,591 1,043 143 78,827 89,562 168,389 24,519 101,626
III. NORTH-EASTERN 87,324 63,645 2,665 389 187,075 208,004 395,079 67,594 267,902
IV. EAST-MIDLAND 131,256 80,702 5,899 458 256,445 300,084 556,529 88,183 359,044
V. WEST-MIDLAND 53,891 39,159 2,392 246 121,499 128,131 249,630 36,977 152,947
VI. SOUTH-WESTERN 254,587 89,818 4,604 916 579,461 603,482 1,182,943 161,078 569,088
VII. SOUTH-EASTERN 104,917 52,798 3,897 627 223,037 247,048 470,085 71,869 315,493
VIII. SOUTHERN 45,831 36,337 2,059 212 97,797 111,609 209,406 34,820 150,855
                     
I. NORTHERN.                  
1 SHETLAND 6,494 5,740 220 10 13,080 18,525 31,605 4,067 11,328
2 ORKNEY 7,205 6,301 255 18 14,346 16,926 31,272 4,854 16,245
3 CAITHNESS 8,861 7,476 261 48 18,939 21,050 39,989 6,672 21,619
4 SUTHERLAND 5,135 4,798 86 41 11,127 12,559 23,686 3,353 14,889
                     
II. NORTH WESTERN.                  
5 ROSS AND CROMARTY 17,957 15,932 514 65 38,029 42,880 80,909 12,021 46,270
6 INVERNESS 19,236 16,659 529 78 40,798 46,682 87,480 12,498 55,356
                     
III. NORTH EASTERN.                  
7 NAIRN 2,355 2,046 99 10 4,771 5,442 10,213 1,442 7,661
8 ELGIN 9,900 8,564 459 29 20,278 23,320 43,598 7,480 33,973
9 BANFF 13,387 11,663 497 72 29,345 32,665 62,010 11,205 40,309
10 ABERDEEN 53,855 34,691 1,213 231 115,891 128,716 244,607 41,634 161,068
11 KINCARDINE 7,827 6,681 397 47 16,790 17,861 34,651 5,833 24,891
                     
IV. EAST MIDLAND.                  
12 FORFAR 55,142 25,859 1,743 196 106,223 131,305 237,528 35,464 137,348
13 PERTH 30,874 22,387 1,608 79 60,592 67,149 127,741 20,050 99,395
14 FIFE 38,038 27,340 2,174 149 74,700 85,610 160,310 27,291 103,014
15 KINROSS 1,897 1,669 179 1 3,387 3,821 7,208 1,183 5,995
16 CLACKMANNAN 5,305 3,447 195 33 11,543 12,199 23,742 4,195 13,292
                     
V. WEST MIDLAND.                  
17 STIRLING 20,934 14,315 922 71 48,160 50,019 98,179 15,948 55,835
18 DUMBARTON 12,405 8,043 462 63 28,817 30,022 58,839 8,549 34,663
19 ARGYLL 16,610 14,367 848 83 36,898 38,737 75,635 10,089 49,617
20 BUTE 3,942 2,434 161 29 7,624 9,353 16,977 2,391 12,832
                     
VI. SOUTH WESTERN.                  
21 RENFREW 46,580 13,606 508 175 103,612 113,307 216,919 29,506 108,899
22 AYR 42,804 27,132 1,776 143 98,110 102,635 200,745 31,593 104,756
23 LANARK 165,203 49,080 2,320 598 377,739 387,540 765,279 99,979 355,433
                     
VII. SOUTH EASTERN.                  
24 LINLITHGOW 8,618 6,507 672 30 21,074 20,117 41,191 7,515 19,948
25 EDINBURGH 74,426 28,437 1,871 482 153,821 174,514 328,335 47,756 226,020
26 HADDINGTON 8,503 7,322 684 57 18,060 19,710 37,770 6,390 26,951
27 BERWICK 7,856 6,534 428 24 17,406 19,068 36,474 6,027 24,817
28 PEBBLES 2,625 2,246 174 15 5,946 6,368 12,314 2,008 8,961
29 SELKIRK 2,889 1,752 68 19 6,730 7,271 14,001 2,173 8,796
                     
VIII. SOUTHERN                  
30 ROXBURGH 11,571 7,869 368 59 25,703 28,262 53,965 8,754 35,796
31 DUMFRIES 16,558 13,833 810 77 34,782 40,012 74,794 12,672 53,319
32 KIRKCUDBRIGHT 9,316 7,705 491 47 19,479 22,373 41,852 7,216 33,650
33 WIGT0WN 8,386 6,930 390 29 17,833 20,962 38,795 6,178 28,090