1921 Census of England and Wales, General Report with Appendices, Table 20 : " Distribution of Private Families according to the Number of Persons in Family. England and Wales".

No. of Persons
in
Family.
Private Families. Number of
Rooms
occupied
1921.
Aver-
age
Num-
ber of
Rooms
per
Family
1921.
Average Number of
Rooms per Person.
Number
1921.
Increase or
Decrease
(-) 1911-
1921.
Distribution
per cent.
In all
Units
of
Occu-
pation
1921.
In 1-9
Rooms only.
1921. 1911. 1921. 1911.
1 526,856 103,674 6.0 5.3 1,537,414 2.92 2.92 2.86 2.78
2 1,546,948 263,366 17.7 16.2 6,211,298 4.02 2.01 1.96 2.03
3 1,823,619 292,207 20.8 19.3 8,025,025 4.40 1.47 1.43 1.49
4 1,625,292 185,773 18.6 18.1 7,639,661 4.70 1.18 1.13 1.17
5 1,213,464 67,845 13.9 14.4 5,930,385 4.89 0.98 0.93 0.96
6 818,448 -4,580 9.4 10.4 4,101,994 5.01 0.84 0.79 0.81
7 520,074 -31,143 6.0 6.9 2,661,523 5.12 0.73 0.68 0.70
8 314,771 -30,073 3.6 4.3 1,646,566 5.23 0.65 0.60 0.62
9 179,344 -21,398 2.1 2.5 968,345 5.40 0.60 0.54 0.57
10 and over. 170,381 -29,611 1.9 2.6 1,063,715 6.24 0.58 0.48 0.50
                   
Total 8,739,197 796,060 100.0 100.0 39,785,926 4.55 1.10 1.06 1.05